PC-ISO Biocompatible
Production-grade Thermoplastic
PC-ISO (polycarbonate-ISO), an industrial thermoplastic, which in its raw state, is biocompatible (ISO 10993 USP Class VI) and can be gamma or EtO sterilized.
PC-ISO is commonly used in food and drug packaging and medical device manufacturing because of the material’s strength and medical compatibility. When combined with a Stratasys 3D Printer, PC-ISO gives you parts that can be used for conceptual modeling, functional prototyping, and production parts.
PC-ISO Material Properties
Behaviour and use
Main Uses
PC-ISO blends are widely used throughout packaging and medical device manufactures. The PC-ISO material used to build the FDM parts is USP Class VI approved and also ISO 10993-1 rated.
Top Applications
- Food packaging
- Drug packaging
- Medical device manufacturing
PC-ISO Specification & Features
| MECHANICAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
|---|---|---|---|
| Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 8,300 psi | 57 MPa |
| Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 289,800 psi | 2,000 MPa |
| Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 4% | 4% |
| Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 13,100 psi | 90 MPa |
| Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 310,400 psi | 2,100 MPa |
| IZOD Impact, notched (Method A, 23 °C) | ASTM D256 | 1.6 ft-lb/in | 86 J/m |
| IZOD Impact, un-notched (Method A, 23 °C) | ASTM D256 | 1 ft-lb/in | 53 J/m |
| THERMAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
|---|---|---|---|
| Heat Deflection (HDT) @ 66 psi | ASTM D648 | 271 °F | 133 °C |
| Heat Deflection (HDT) @ 264 psi | ASTM D648 | 260 °F | 127 °C |
| Glass Transition (Tg) | DMA (SSYS) | 322 °F | 161 °C |
| Vicat Softening | ISO 306 | 282 °F | 139 °C |
| Melting Point | --------------- | Not Applicable | Not Applicable |
| ELECTRICAL PROPERTIES | TEST METHOD | VALUE RANGE |
|---|---|---|
| Volume Resistivity | ASTM D257 | 1.5x10 8.0x10 ohm-cm |
| Dielectric Constant | ASTM D150-98 | 3.0 - 2.8 |
| Dissipation Factor | ASTM D150-98 | .0009 - .0005 |
| Dielectric Strength | ASTM D149-09, Method A | 370 - 70 V/mil |
| OTHER | TEST METHOD | VALUE |
|---|---|---|
| Specific Gravity | ASTM D792 | 1.2 |
| SYSTEM AVAILABILITY |
LAYER THICKNESS CAPABILITY |
SUPPORT STRUCTURE |
AVAILABLE COLOURS |
|---|---|---|---|
| Stratasys F900 Fortus 450mc |
0.013 inch (0.330 mm) 0.010 inch (0.254 mm) 0.007 inch (0.178 mm) |
Breakaway | White Translucent Natural |
Need to 3D print with PC-ISO?
Call us free at 1-877-219-6757 to speak to an expert, or send us your CAD model and we'll 3D print it with PC-ISO material
